Bitting information provided with LAB Brand Corbin Russwin Pinning Kit LRCK6 For Standard, Interchangeable Core and Master Ring Cylinders |
|||||
Brand | Class | System | Plug Dia. | Increment | Notes |
CR | Z & DH | 70 | .509 | .028 | Use for 59 Series, 60, 70, D1 thru D4, H1 thru H8 and L1 thru L14 Keyways |
CR | Z & DH | 70 | .552 | .028 | Use for 59 Series, 60, 70, D1 thru D4, H1 thru H8 and L1 thru L14 Keyways |
C | Z | Pre-70 | .509 | .014 | Use for 59 Series, 60, 70, and L1 thru L4 Keyways |
C | Z | Pre-70 | .552 | .014 | Use for 59 Series, 60, 70, and L1 thru L4 Keyways |
C | X | 70 | .509 | .028 | Use for 27, 57, 67, 77 Series, 97, 99, AR, BR, and BL Keyways |
C | X | 70 | .552 | .028 | Use for 27, 57, 67, 77 Series, 97, 99, AR, BR, and BL Keyways |
C | X | Pre-70 | .509 | .014 | Use for 27, 57, 67, 77 Series, 97, 99, AR, BR, and BL Keyways |
C | X | Pre-70 | .552 | .014 | Use for 27, 57, 67, 77 Series, 97, 99, AR, BR, and BL Keyways |
R | N | 70 | .509 | .028 | Use for N1 thru 28N Keyways. (Formerly 1N thru 28N and 1K thru 28K) |
R | N | 70 | .552 | .028 | Use for N1 thru N28 Keyways. (Formerly 1N thru 28N and 1K thru 28K) |
R | DH | Pre-70 | .509 | .015 | Use for D1 thru D4 and H1 thru H8 Keyways |
R | DH | Pre-70 | .552 | .015 | Use for D1 thru D4 and H1 thru H8 Keyways |
R | N | Pre-70 | .509 | .015 | Use for N1 thru N28 Keyways. (Formerly 1N thru 28N and 1K thru 28K) |
R | N | Pre-70 | .552 | .015 | Use for N1 thru N28 Keyways. (Formerly 1N thru 28N and 1K thru 28K) |
R | 981 | .509 | .015 | Use for 981 R, V, L prefix; 982 S, W, 1L prefix; 983 T, X, and 2L prefix | |
R | 981 | .552 | .015 | Use for 981 R, V, L prefix; 982 S, W, 1L prefix; 983 T, X, and 2L prefix |
Select your car`s
Make, Model & Year